Make - Mitsubishi
| Car ID | 301835 | | Price (FOB) USD ($) | Ask | | Year | 2000 | | Maker | Mitsubishi | | Model | Fuso Fighter Truck | | Model Code | FL63H3 | | Exterior Color | | | Odometer | 328,930km | | Displacement | 8200cc | | Transmission | MT | | Steering | | | Fuel | | | |
| Car ID | 301791 | | Price (FOB) USD ($) | Ask | | Year | 2004 | | Maker | Mitsubishi | | Model | Colt | | Model Code | Z25A | | Exterior Color | | | Odometer | 64,576km | | Displacement | 1300cc | | Transmission | AT | | Steering | | | Fuel | | | |
| Car ID | 301713 | | Price (FOB) USD ($) | Ask | | Year | 1999 | | Maker | Mitsubishi | | Model | Canter Truck | | Model Code | FE63EG | | Exterior Color | | | Odometer | 340,060km | | Displacement | 5200cc | | Transmission | MT | | Steering | | | Fuel | | | |
| Car ID | 301698 | | Price (FOB) USD ($) | Ask | | Year | 1998 | | Maker | Mitsubishi | | Model | Fuso Fighter Truck | | Model Code | FK629JZ | | Exterior Color | | | Odometer | 483,000km | | Displacement | 8200cc | | Transmission | MT | | Steering | | | Fuel | | | |
| Car ID | 301690 | | Price (FOB) USD ($) | Ask | | Year | 1998 | | Maker | Mitsubishi | | Model | Canter Truck | | Model Code | FE517BD | | Exterior Color | | | Odometer | 288,572km | | Displacement | 4200cc | | Transmission | MT | | Steering | | | Fuel | | | |
| Car ID | 301687 | | Price (FOB) USD ($) | Ask | | Year | 2000 | | Maker | Mitsubishi | | Model | Rosa Bus | | Model Code | PMM527H | | Exterior Color | | | Odometer | 638,047km | | Displacement | 7500cc | | Transmission | MT | | Steering | | | Fuel | | | |
| Car ID | 301679 | | Price (FOB) USD ($) | Ask | | Year | 1998 | | Maker | Mitsubishi | | Model | Pajero | | Model Code | H53A | | Exterior Color | | | Odometer | 105,858km | | Displacement | 660cc | | Transmission | AT | | Steering | | | Fuel | | | |
Try our affiliated web sites.
|